1,301 SF • 3 Bed • 2 Bath $254,990 | 1,301 SF • 3 Bed • 2 Bath $244,990 | 9121 Quapaw Creek Trail 1,600 SF • 4 Bed • 2 Bath SOLD! |
1,394 SF • 3 Bed • 2 Bath $249,990 | 1,301 SF • 3 Bed • 2 Bath $244,990 | 1,301 SF • 3 Bed • 2 Bath $244,990 |
1,394 SF • 3 Bed • 2 Bath $249,990 | 1,394 SF • 3 Bed • 2 Bath $249,990 | 1,502 SF • 3 Bed • 2 Bath $264,990 |
1,301 SF • 3 Bed • 2 Bath $244,990 | 1,458 SF • 3 Bed • 2 Bath $259,990 | 1,301 SF • 3 Bed • 2 Bath $254,990 |
9008 Quapaw Creek Trail 1,458 SF • 3 Bed • 2 Bath SOLD! | 1,458 SF • 3 Bed • 2 Bath $264,990 | 1,347 SF • 3 Bed • 2 Bath $194,990 |
1,301 SF • 3 Bed • 2 Bath $229,990 | 1,342 SF • 3 Bed • 2 Bath $224,990 | 1,342 SF • 3 Bed • 2 Bath $233,990 |
1,253 SF • 3 Bed • 2 Bath $228,990 | 1,342 SF • 3 Bed • 2 Bath $232,990 | 1,342 SF • 3 Bed • 2 Bath $232,990 |
1,342 SF • 3 Bed • 2 Bath $199,990 | 1,347 SF • 3 Bed • 2 Bath $199,990 | 1,257 SF • 3 Bed • 2 Bath $192,490 |
1,347 SF • 3 Bed • 2 Bath $194,990 | 1,342 SF • 3 Bed • 2 Bath $194,990 | 1,257 SF • 3 Bed • 2 Bath $192,490 |
1,347 SF • 3 Bed • 2 Bath $199,990 | 1,257 SF • 3 Bed • 2 Bath $199,990 |
* Rates as low as 3.875% for approved buyers with a 2/1 buydown, with 1.5 point participating lender credit from Union Home Mortgage and seller credit. Based on a 30 Year FHA loan with a minimum credit score of 660 and $280,000 purchase price. With a first-year rate of 3.875%, second-year rate of 4.875% and a 5.875% interest rate for the remaining life of the loan. The APR for a 2/1 buydown is6.779%with closing costs and buydown costs. No additional credit for closing costs will be given. Offer available on select move-in ready homes. Rates may change or not be available at the time of loan commitment, lock-in or closing. Homes must close by 12/31/2024. Cannot be combined with any other offer. Not retroactive on previously written contracts. Terms and restrictions apply.Colony Fine Homes reserves the right to end this promotion at any time.
We're excited to help you find your new home!